NAV as on 08-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 05-12-2022 |
| Assets Class: | |
| Benchmark: | BSE 250 SmallCap TRI |
| TER: | 1.84% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 4,234.68 Cr As on (28-11-2025) |
| Turn over: | 66 |
| Exit Load: | Exit Load: 1%**An Exit Load of 1% is payable if Units are redeemed / switched-out upto 3 months from the date of allotment; Nil if Units are redeemed / switched-out after 3 months from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mahindra Manulife Small Cap Fund Reg Gr | 05-12-2022 | -1.8 | 9.94 | 24.66 | 0.0 | 0.0 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 6.3 | 9.28 | 0.0 | 0.0 | 0.0 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 1.51 | 9.02 | 20.26 | 21.35 | 13.71 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 0.81 | 18.01 | 30.02 | 24.63 | 0.0 |
| ICICI Pru Small Cap Gr | 01-10-2007 | -0.01 | 6.48 | 16.5 | 20.57 | 15.87 |
| HDFC Small Cap Reg Gr | 02-04-2008 | -0.58 | 8.47 | 19.79 | 23.36 | 17.7 |
| PGIM India Small Cap Fund Reg Gr | 29-07-2021 | -0.75 | 8.09 | 13.54 | 0.0 | 0.0 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | -1.69 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Small Cap Reg Gr | 15-06-2007 | -1.73 | 10.24 | 19.86 | 21.35 | 16.13 |
| Axis Small Cap Reg Gr | 05-11-2013 | -2.02 | 10.06 | 17.93 | 20.43 | 17.8 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.